2011-2012 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-12 | .538 | 11-4 | .733 | Lost 1 | 7-3 | 6-5 | 1-4 |
| Date | Opponent | Result | Time/Status | Links | |
| November | |||||
| Tue | 15 | Hartwick | L, 65-63 | Final | Box Score Recap |
| Fri | 18 | vs. Fredonia St. | L, 52-44 | Final | Box Score Recap |
| Sat | 19 | at Oswego St. | L, 58-55 | Final | Box Score Recap |
| Sat | 26 | at Rochester (N.Y.) | L, 106-58 | Final | Box Score Recap |
| UR/Holiday Inn Airport Tournament | |||||
| Sun | 27 | vs. Elmira | W, 66-52 | Final | Box Score Recap |
| Wed | 30 | at Alfred | W, 78-68 | Final | Box Score Recap |
| December | |||||
| Wed | 7 | at Cazenovia * | W, 77-71 | Final | Box Score Recap |
| Fri | 30 | Ithaca | W, 73-72 | Final | Box Score Recap |
| January | |||||
| Mon | 2 | vs. Hamilton | L, 69-52 | Final | Box Score Recap |
| Sig Makofski Tournament | |||||
| Tue | 3 | vs. Roger Williams | L, 66-59 | Final | Box Score Recap |
| Sig Makofski Tournament | |||||
| Fri | 6 | Lancaster Bible * | L, 65-62 | Final | Box Score Recap |
| Sat | 7 | Penn St.-Berks * | L, 76-73 | Final | Box Score Recap |
| Tue | 10 | at Nazareth | L, 71-60 | Final | Box Score Recap |
| Sat | 14 | at Penn St.-Harrisburg * | L, 69-66 | Final | Box Score Recap |
| Sun | 15 | at Gallaudet * | W, 78-64 | Final | Box Score Recap |
| Wed | 18 | Keuka * | W, 65-60 | Final | Box Score Recap |
| Sun | 22 | Penn St.-Abington * | W, 79-67 | Final | Box Score Recap |
| Wed | 25 | at Morrisville St. * | L, 73-54 | Final | Box Score Recap |
| Sat | 28 | at SUNY Cobleskill * | W, 56-53 | Final | Box Score Recap |
| Sun | 29 | at SUNYIT * | W, 81-68 | Final | Box Score Recap |
| February | |||||
| Wed | 1 | Cazenovia * | W, 60-58 | Final | Box Score Recap |
| Tue | 7 | Morrisville St. * | W, 82-62 | Final | Box Score Recap |
| Sat | 11 | SUNY Cobleskill * | W, 86-67 | Final | Box Score Recap |
| Sun | 12 | SUNYIT * | W, 90-74 | Final | Box Score Recap |
| Sat | 18 | at Keuka * | W, 91-78 | Final | Box Score Recap |
| Sat | 25 | vs. Penn St.-Harrisburg | L, 72-64 | Final | Box Score Recap |
| NEAC Tournament Semifinals | |||||
| Home games in bold. *Conference Game |
|||||









