Cazenovia vs. Wells at Aurora, N.Y.
10/26/2011 at 3:30 pm
10/26/2011 at 3:30 pm
|
Cazenovia
0 |
Wells
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cazenovia (5-11-2 (5-4-2)) | 0 | 0 | 0 |
| Wells (7-10 (5-6)) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Wells | 2:14 | Blanford, Shannon (Stone, Paige) | |
| Wells | 25:25 | Blanford, Shannon (unassisted) | |
| -- 2nd -- | |||
| Wells | 58:24 | Blanford, Shannon (Mattraw, Rachel) | |
| Wells | 71:55 | Stone, Paige (unassisted) | |
Cazenovia | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Bouley, Nalia | 0 | 0 | 0 | 0 | ||
| 3 | Williams, Nateasha * | m | 1 | 1 | 0 | 0 | |
| 6 | Pank, Sonni | 0 | 0 | 0 | 0 | ||
| 7 | Lenon, Amber * | d | 0 | 0 | 0 | 0 | |
| 8 | Heffernan, Jenna * | m | 0 | 0 | 0 | 0 | |
| 10 | Lorence, Jessica * | m | 0 | 0 | 0 | 0 | |
| 11 | MacHugh, Kerry * | f | 0 | 0 | 0 | 0 | |
| 12 | McEvoy, Carol * | d | 0 | 0 | 0 | 0 | |
| 14 | Paquin, Ashley | 0 | 0 | 0 | 0 | ||
| 15 | George, Michelle * | f | 1 | 1 | 0 | 0 | |
| 16 | Vinti, Liz | 0 | 0 | 0 | 0 | ||
| 17 | McDermott, Megan * | m | 3 | 2 | 0 | 0 | |
| 18 | Clark, Danielle | 0 | 0 | 0 | 0 | ||
| 19 | Crossett, Patricia | 0 | 0 | 0 | 0 | ||
| 20 | Dufort, Vicki * | g | 0 | 0 | 0 | 0 | |
| 21 | Nortz, Lyndsey * | d | 0 | 0 | 0 | 0 | |
| 22 | Konnick, Kim * | m | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 20 | Dufort, Vicki | 9 | 4 | 5 | 90:00 | ||
Wells | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe * | G | 0 | 0 | 0 | 0 | |
| 1 | Alanna Verderber * | 0 | 0 | 0 | 0 | ||
| 01 | Megan Lawrence | G | 0 | 0 | 0 | 0 | |
| 3 | Lauren Dunster * | 0 | 0 | 0 | 0 | ||
| 4 | Sara Spezzano * | 0 | 0 | 0 | 0 | ||
| 9 | Kasia Jandura-Cessna * | F | 1 | 0 | 0 | 0 | |
| 10 | Mariana Vinci germar | 0 | 0 | 0 | 0 | ||
| 12 | Paige Stone * | 5 | 2 | 1 | 1 | ||
| 14 | Juli Vibbard * | 1 | 0 | 0 | 0 | ||
| 16 | Shannon Blanford * | 6 | 5 | 3 | 0 | ||
| 17 | Savannah Tucker * | 2 | 1 | 0 | 0 | ||
| 18 | Rachel Mattraw * | G | 1 | 0 | 0 | 1 | |
| 19 | Taylor Nowak | 0 | 0 | 0 | 0 | ||
| 22 | Charlee Weidman * | 0 | 0 | 0 | 0 | ||
| 23 | Kelly Cornwell | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 9 | 4 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Cassie Smythe | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 3 | 4 | 7 |
| Wells | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 4 | 1 | 5 |
| Wells | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 0 | 2 | 2 |
| Wells | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 0 | 1 | 1 |
| Wells | 2 | 1 | 3 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:46 Attendance: 26 Referee: Robert Trufant Asst. Referee: Art DeGaetano : Barry Winters Timekeeper: Joe Wojtylko Scorer: Joe Wojtylko |
* Starter









